Vulnerability Details : CVE-2022-32558
CVSS Scores & Vulnerability Types
CVSS Score | |
Confidentiality Impact | HIGH |
Integrity Impact | NONE |
Availability Impact | NONE |
Actack Vector | NETWORK |
Actack Complexity | LOW |
Privileges Required | NONE |
User Interaction | NONE |
Scope | UNCHANGED |
Vulnerability Type(s) | Other |
CWE ID | N/I |
Products Affected By CVE-2022-32558
# | Vendor | Product | Vulnerable Versions |
---|---|---|---|
1 | Couchbase | Couchbase Server | 5 |
Detail of Verions Affected
# | Product Type | Vendor | Product | Version |
---|---|---|---|---|
1 | Application | Couchbase | Couchbase Server | 7.0.0 |
2 | Application | Couchbase | Couchbase Server | 7.0.1 |
3 | Application | Couchbase | Couchbase Server | 7.0.2 |
4 | Application | Couchbase | Couchbase Server | 7.0.3 |
5 | Application | Couchbase | Couchbase Server | * |
References For CVE-2022-32558
Hyperlink | Resource |
---|---|
https://www.couchbase.com/alerts | Vendor Advisory |
https://forums.couchbase.com/tags/security | Vendor Advisory |
https://docs.couchbase.com/server/current/release-notes/relnotes.html | Release Notes, Vendor Advisory |